Customer Details

Name
Travis Bernard
Email
travisbernard@gmail.com
Phone
Studio
— not linked —
Description
Balance
$0.00
Currency
USD
Created
Feb 10, 2023 4:36am
Edit Customer View on Stripe

Billing Address

Line 1
Line 2
City
State
Postal Code
Country

Shipping

Name
Phone
Line 1
Line 2
City
State
Postal Code
Country

Invoices (168)

Number Status Billing Cycle Total Created
062B21C1-0168 draft $0.00 Apr 9, 2026
062B21C1-0167 draft $0.00 Apr 9, 2026
062B21C1-0166 paid $450.00 Apr 2, 2026
062B21C1-0165 paid $550.00 Apr 2, 2026
062B21C1-0164 paid $250.00 Apr 1, 2026
062B21C1-0163 paid $550.00 Apr 1, 2026
062B21C1-0162 paid $350.00 Mar 27, 2026
062B21C1-0161 paid $350.00 Mar 26, 2026
062B21C1-0160 paid $500.00 Mar 18, 2026
062B21C1-0159 void $500.00 Mar 18, 2026
062B21C1-0158 paid $550.00 Mar 18, 2026
062B21C1-0157 paid $250.00 Mar 15, 2026
062B21C1-0156 void $250.00 Mar 15, 2026
062B21C1-0155 paid $350.00 Mar 15, 2026
062B21C1-0154 void $350.00 Mar 15, 2026
062B21C1-0153 paid $250.00 Mar 14, 2026
062B21C1-0152 paid $550.00 Mar 13, 2026
062B21C1-0151 paid $150.00 Mar 11, 2026
062B21C1-0150 paid $250.00 Mar 11, 2026
062B21C1-0149 paid $550.00 Mar 11, 2026
062B21C1-0148 paid $450.00 Mar 8, 2026
062B21C1-0147 paid $140.00 Mar 6, 2026
062B21C1-0146 paid $150.00 Mar 6, 2026
062B21C1-0145 paid $350.00 Mar 5, 2026
062B21C1-0144 paid $450.00 Mar 3, 2026
View all 168 invoices