Customer Details

Name
WERW
Email
werw.management@gmail.com
Phone
Studio
Description
Balance
$0.00
Currency
USD
Created
Feb 5, 2021 7:47pm
Edit Customer View on Stripe

Billing Address

Line 1
Line 2
City
State
Postal Code
Country

Shipping

Name
WERW
Phone
Line 1
Line 2
City
State
Postal Code
Country

Subscriptions

Stripe ID Status Period Created
sub_0L5sOubNkyVEvsuX9pAgeJA2 canceled Jun 1, 2022
sub_0KYcnMbNkyVEvsuX80kcnljU canceled Mar 1, 2022

Invoices (39)

Number Status Billing Cycle Total Created
WERW-1225 paid $150.00 Jan 1, 2025
WERW-1224 paid $150.00 Dec 1, 2024
WERW-1223 paid $150.00 Nov 1, 2024
WERW-1222 paid $150.00 Oct 1, 2024
WERW-1221 paid $150.00 Sep 1, 2024
WERW-1220 paid $150.00 Aug 1, 2024
WERW-1219 paid $150.00 Jul 1, 2024
WERW-1218 paid $150.00 Jun 1, 2024
WERW-1217 paid $150.00 May 1, 2024
WERW-1216 paid $150.00 Apr 1, 2024
WERW-1215 paid $150.00 Mar 1, 2024
WERW-1214 paid $150.00 Feb 1, 2024
WERW-1213 paid $150.00 Jan 1, 2024
WERW-1212 paid $150.00 Dec 1, 2023
WERW-1211 paid $150.00 Nov 1, 2023
WERW-1210 paid $150.00 Oct 1, 2023
WERW-1209 paid $150.00 Sep 1, 2023
WERW-1208 paid $150.00 Aug 1, 2023
WERW-1207 paid $150.00 Jul 1, 2023
WERW-1206 paid $150.00 Jun 1, 2023
WERW-1205 paid $150.00 May 1, 2023
WERW-1204 paid $150.00 Apr 1, 2023
WERW-1203 paid $150.00 Mar 1, 2023
WERW-1202 paid $150.00 Feb 1, 2023
WERW-1201 paid $150.00 Jan 1, 2023
View all 39 invoices