Customer Details

Name
XRAY.fm
Email
accounts@xray.fm
Phone
Studio
— not linked —
Description
Balance
$0.00
Currency
USD
Created
Dec 30, 2020 2:33am
Edit Customer View on Stripe

Billing Address

Line 1
Line 2
City
State
Postal Code
Country

Shipping

Name
XRAY.fm
Phone
Line 1
Line 2
City
State
Postal Code
Country

Subscriptions

Stripe ID Status Period Created
sub_0KjeTfbNkyVEvsuX2OOCaZKv past_due Apr 1, 2022

Invoices (51)

Number Status Billing Cycle Total Created
8B92BE52-0051 open $100.00 Apr 1, 2026
8B92BE52-0050 paid $100.00 Mar 1, 2026
8B92BE52-0049 paid $100.00 Feb 1, 2026
8B92BE52-0048 paid $100.00 Jan 1, 2026
8B92BE52-0047 paid $100.00 Dec 1, 2025
8B92BE52-0046 paid $100.00 Nov 1, 2025
8B92BE52-0045 paid $100.00 Oct 1, 2025
8B92BE52-0044 paid $100.00 Sep 1, 2025
8B92BE52-0043 paid $100.00 Aug 1, 2025
8B92BE52-0042 paid $100.00 Jul 1, 2025
8B92BE52-0041 paid $100.00 Jun 1, 2025
8B92BE52-0040 paid $100.00 May 1, 2025
8B92BE52-0039 paid $100.00 Apr 1, 2025
8B92BE52-0038 paid $100.00 Mar 1, 2025
8B92BE52-0037 paid $100.00 Feb 1, 2025
8B92BE52-0036 paid $100.00 Jan 1, 2025
8B92BE52-0035 paid $100.00 Dec 1, 2024
8B92BE52-0034 paid $100.00 Nov 1, 2024
8B92BE52-0033 paid $100.00 Oct 1, 2024
8B92BE52-0032 paid $100.00 Sep 1, 2024
8B92BE52-0031 paid $100.00 Aug 1, 2024
8B92BE52-0030 paid $100.00 Jul 1, 2024
8B92BE52-0029 paid $100.00 Jun 1, 2024
8B92BE52-0028 paid $100.00 May 1, 2024
8B92BE52-0027 paid $100.00 Apr 1, 2024
View all 51 invoices